baekgaarden (Unfortunately the air pressure indicator is defective) weather
Latitude N 55° 12' 18" Longitude E 10° 18' 04" Elevation 29 m
| Dawn: | 04:49 | Sunrise: | 05:33 | Moonrise: | 17:39 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:00 | Moonset: | 03:52 | |
| Daylight: | 16:55 | Day length: | 15:27 | Moon Phase: | Waxing Gibbous |
Welcome to the island of Fyn halfway between Esbjerg (West) and Copenhagen (East).
The weather station in use is the W1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 18,7 °C | Dew Point | 5,9 °C |
| Windchill | 18,7 °C | Humidity | 43% |
| Heat Index | 18,7 °C | Apparent Temperature | 15,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 83,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-29 04:48 |
| Wind | |||
| Wind Speed (gust) | 3,0 m/s | Wind Speed (avg) | 2,8 m/s |
| Wind Bearing | 90° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 900,4 hPa | Rising slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 03-05-2012 13:25:00
powered by
Cumulus
v1.9.2 (1032)
