Baekgaarden weather
Latitude N 55° 20' 49" Longitude E 10° 30' 15" Elevation 28 m
Records began on 24 december 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,8 °C | at 16:58 on 07 august 2020 |
Lowest Temperature | -24,0 °C | at 07:04 on 12 februar 2021 |
Highest Dew Point | 21,9 °C | at 08:53 on 19 august 2020 |
Lowest Dew Point | -30,8 °C | at 07:04 on 12 februar 2021 |
Highest Apparent Temperature | 33,8 °C | at 17:13 on 08 august 2020 |
Lowest Apparent Temperature | -27,8 °C | at 07:04 on 12 februar 2021 |
Lowest Wind Chill Temperature | -24,0 °C | at 07:04 on 12 februar 2021 |
Highest Heat Index | 32,1 °C | at 16:56 on 08 august 2020 |
Highest Minimum | 19,0 °C | at 04:15 on 28 august 2019 |
Lowest Maximum | -2,9 °C | at 20:07 on 24 januar 2019 |
Highest Humidity | 100 % | at 10:59 on 26 december 2018 |
Lowest Humidity | 13 % | at 16:48 on 10 januar 2019 |
Highest Daily Range | 25,9 °C | on 12 februar 2021 |
Lowest Daily Range | 0,0 °C | on 07 november 2020 |
Rainfall | ||
Highest Rain Rate | 90,0 mm/hr | at 09:55 on 22 februar 2020 |
Highest Hourly Rainfall | 17,1 mm | at 23:22 on 04 juni 2020 |
Highest Daily Rainfall | 24,0 mm | on 12 januar 2020 |
Highest Monthly Rainfall | 104,4 mm | februar 2020 |
Longest Dry Period | 22 days | to 17 august 2020 |
Longest Wet Period | 11 days | to 25 februar 2020 |
Wind | ||
Highest Wind Gust | 17,7 m/s | at 15:54 on 25 februar 2020 |
Highest Wind Speed Average | 25,8 m/s | at 08:48 on 16 januar 2019 |
Highest Daily Wind Run | 688,0 km | on 05 marts 2019 |
Pressure | ||
Lowest Pressure (sl) | 959,4 hPa | at 21:09 on 05 juni 2020 |
Highest Pressure (sl) | 1047,9 hPa | at 03:08 on 28 marts 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01-03-2021 10:00:00
powered by
Cumulus v1.9.4 (1099)