Baekgaarden weather
Latitude N 55° 20' 49" Longitude E 10° 30' 15" Elevation 28 m
Temperature and Humidity | ||
Highest Temperature | 14,9 °C | 13:03 on 21 februar |
Lowest Temperature | -24,0 °C | 07:04 on 12 februar |
Highest Dew Point | 8,7 °C | 22:18 on 24 februar |
Lowest Dew Point | -30,8 °C | 07:04 on 12 februar |
Highest Apparent Temperature | 13,5 °C | 14:07 on 21 februar |
Lowest Apparent Temperature | -27,8 °C | 07:04 on 12 februar |
Lowest Wind Chill Temperature | -24,0 °C | 07:04 on 12 februar |
Highest Heat Index | 14,9 °C | 13:03 on 21 februar |
Highest Minimum | 7,8 °C | 24 februar |
Lowest Maximum | -2,2 °C | 07 februar |
Highest Humidity | 97 % | 05:47 on 18 februar |
Lowest Humidity | 43 % | 16:27 on 06 februar |
Highest Daily Range | 25,9 °C | 12 februar |
Lowest Daily Range | 1,1 °C | 15 januar |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 08:59 on 20 januar |
Highest Hourly Rainfall | 3,3 mm | 09:41 on 20 januar |
Highest Daily Rainfall | 13,8 mm | 20 januar |
Highest Monthly Rainfall | 62,4 mm | januar |
Longest Dry Period | 9 days | to 28 februar |
Longest Wet Period | 10 days | to 15 januar |
Wind | ||
Highest Wind Gust | 13,6 m/s | 11:29 on 21 januar |
Highest Wind Speed 10-minute Average | 10,5 m/s | 10:08 on 21 januar |
Highest Daily Wind Run | 554,3 km | 08 februar |
Pressure | ||
Lowest Pressure (sl) | 968,0 hPa | 05:35 on 22 januar |
Highest Pressure (sl) | 1030,8 hPa | 20:42 on 13 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01-03-2021 11:30:00
powered by
Cumulus v1.9.4 (1099)