Baekgaarden weather
Latitude N 55° 20' 49" Longitude E 10° 30' 15" Elevation 28 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,2 °C | at 10:33 |
Low Temperature | 1,3 °C | at 00:30 |
Temperature Range | 3,9 °C | |
High Apparent Temperature | 3,3 °C | at 10:33 |
Low Apparent Temperature | -1,4 °C | at 03:25 |
Low Wind Chill | -0,3 °C | at 03:25 |
High Heat Index | 5,2 °C | at 10:33 |
High Humidity | 95 % | at 05:19 |
Low Humidity | 87 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 9 | |
Wind | ||
Highest Gust | 3,4 m/s | at 06:02 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 07:25 |
Wind Run | 51,8 km | |
Dominant Direction | 270° W | |
Pressure | ||
High Pressure (SL) | 1025,8 hPa | at 09:54 |
Low Pressure (SL) | 1024,5 hPa | at 06:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01-03-2021 10:40:00
powered by
Cumulus
v1.9.4 (1099)